Excitement is building up for the second season of Cognizant Major League Cricket (MLC) starting on June 12, 2025! The action kicks off with a thrilling match scheduled for the first day at 6 PM Domestic Time, catch San Francisco Unicorn take on the mighty Washington Freedom at the Oakland Coliseum.
Four weeks of thrilling cricket lead to the Championship Final on July 13, 7:00 PM, at Grand Prairie Stadium, where the winner qualifier will face the winner challenger.
The complete schedule for Major League Cricket 2025 has been officially revealed by MLC officials. Check it out below for all the cricketing excitement!
Major League Cricket Venue
There are a total of 34 matches in Cognizant Major League Cricket 2025, which will be played in three Specific Stadiums in North Texas, California and Florida.
Grand Prairie Stadium:
The middle order matches of the series and the final four matches, including Eliminator, Qualifier, Challenger, and Championship are taking place at GRAND PRAIRIE STADIUM, GRAND PRAIRIE,
Oakland Coliseum :
The first 10 matches of the series are hosted in the Oakland Coliseum Stadium, California.
Major League Cricket Schedule
Season 2025 will feature six teams competing in 34 matches across two stadiums in Texas and North Carolina. The thrilling tournament will culminate in a climactic finale on July 13, 2025, at the Grand Prairie Stadium in Texas.
Match | Day/Date | Details | Stadium |
---|---|---|---|
Match No: 1 | Thu 12th June 6:00 PM PST | San Francisco Unicorns vs Washington Freedom | Oakland Coliseum, Oakland |
Match No: 2 | Fri 13th June 6:00 PM PST | Texas Super Kings vs MI New York | Oakland Coliseum, Oakland |
Match No: 3 | Sat,14th June 2:00 PM PST | San Francisco Unicorns vs Los Angele Knight Riders | Oakland Coliseum, Oakland |
Match No: 4 | Sat, 14th June 6:00 PM PST | Seattle Orcas vs Washington Freedom | Oakland Coliseum, Oakland |
Match No: 5 | Sun, 15th June 2:00 PM PST | Texas Super Kings vs Los Angele Knight Riders | Oakland Coliseum, Oakland |
Match No: 6 | Sun, 15th June 6:00 PM PST | MI New York vs San Francisco Unicorns | Oakland Coliseum, Oakland |
Match No: 7 | Mon, 16th June 6:00 PM PST | Texas Super Kings vs Seattle Orcas | Oakland Coliseum, Oakland |
Match No: 8 | Tue, 17th June 6:00 AM PST | Los Angele Knight Riders vs Washington Freedom | Oakland Coliseum, Oakland |
Match No: 9 | Wed, 18 June 6:00 PM PST | MI New York vs Seattle Orcas | Oakland Coliseum, Oakland |
Match No: 10 | Fri, 20th June 7:00 PM CST | Texas Super Kings vs San Francisco Unicorns | Grand Prairie Stadium, Dallas |
Match No: 11 | Sat, 21st June 7:00 PM CST | MI New York vs Washington Freedom | Grand Prairie Stadium, Dallas |
Match No: 12 | Sun, 22nd June 3:00 PM CST | Seattle Orcas vs Los Angele Knight Riders | Grand Prairie Stadium, Dallas |
Match No: 13 | Sun, 22nd June 7:00 PM CST | Washington Freedom vs Texas Super Kings | Grand Prairie Stadium, Dallas |
Match No: 14 | Mon, 23rd June 7:00 PM CST | MI New York vs San Francisco Unicorns | Grand Prairie Stadium, Dallas |
Match No: 15 | Tue, 24th June 7:00 PM CST | Texas Super Kings vs Los Angele Knight Riders | Grand Prairie Stadium, Dallas |
Match No: 16 | Wed, 25th June 2025 7:00 PM CST | Seattle Orcas vs San Francisco Unicorns | Grand Prairie Stadium, Dallas |
Match No: 17 | Thu, 26th June 7:00 PM CST | Los Angele Knight Riders vs Washington Freedom | Grand Prairie Stadium, Dallas |
Match No: 18 | Fri, 27th June 2025 7:00 PM CST | Seattle Orcas vs MI New York | Grand Prairie Stadium, Dallas |
Match No: 19 | Sat, 28th June 2025 3:00 PM CST | Washington Freedom vs San Francisco Unicorns | Grand Prairie Stadium, Dallas |
Match No: 20 | Sat, 28th June 2025 7:00 PM CST | Los Angele Knight Riders vs Seattle Orcas | Grand Prairie Stadium, Dallas |
Match No: 21 | Sun, 29th June 2025 7:00 PM CST | Texas Super Kings vs MI New York | Grand Prairie Stadium, Dallas |
Match No: 22 | Tue, 1st July 2025 7:00 pm | San Francisco Unicorns vs Seattle Orcas | Broward County Stadium, Florida |
Match No: 23 | Wed, 2nd July 7:00 pm | Texas Super Kings vs Washington Freedom | Broward County Stadium, Florida |
Match No: 24 | Thu, 3rd July 7:00 pm | Los Angele Knight Riders vs MI New York | Broward County Stadium, Florida |
Match No: 25 | Fri, 4thJuly 3:00 pm | San Francisco Unicorns vs Texas Super Kings | Broward County Stadium, Florida |
Match No: 26 | Fri, 4th July 7:00 pm | Seattle Orcas vs Washington Freedom | Broward County Stadium, Florida |
Match No: 27 | Sat, 5th July 3:00 pm | Los Angele Knight Riders vs MI New York | Broward County Stadium, Florida |
Match No: 28 | Sat, 5th July 7:00 pm | Texas Super Kings vs Seattle Orcas | Broward County Stadium, Florida |
Match No: 29 | Sun, 6th July 3:00 pm | Washington Freedom vs MI New York | Broward County Stadium, Florida |
Match No: 30 | Sun, 6th July 7:00 pm | San Francisco Unicorns vs Los Angele Knight Riders | Broward County Stadium, Florida |
Eliminator (3 v 4) | Tue, 8th July 7:00 PM CST | TBC vs TBC | Grand Prairie Stadium, Dallas |
Qualifier (1 v 2) | Wed, 9th July 7:00 PM CST | TBC vs TBC | Grand Prairie Stadium, Dallas |
Challenger | Fri, 11th July 7:00 PM CST | TBC vs TBC | Grand Prairie Stadium, Texas |
Final | Sun, 13th July 7:00 PM CST | TBC vs TBC | Grand Prairie Stadium, Texas |
Conclusion :
The second season of Major League Cricket (MLC), in the United States proves the successful welcome of Twenty20 cricket in America. This showcases the growth and popularity of cricket in the American landscape. The Cognizant MLC promises to be a thrilling journey filled with unforgettable moments and a celebration of the spirit of cricket. Let’s welcome the game again.